| Annualized Standard Deviation | |||||
| Folio/Benchmark Index | 3 Year | 5 Year | 10 Year | 15 Year | 20 Year |
| DFA Target 10 | 3.27 | 2.61 | 2.03 | 2.14 | 4.08 |
| Comp. Benchmak Index | 1.59 | 1.93 | 1.58 | 1.91 | 3.23 |
| DFA Target 20 | 7.85 | 5.88 | 4.28 | 3.68 | 5.03 |
| Comp. Benchmak Index | 6.05 | 4.78 | 3.59 | 3.20 | 4.16 |
| DFA Target 30 | 12.27 | 9.10 | 6.79 | 5.62 | 6.41 |
| Comp. Benchmak Index | 10.37 | 7.89 | 6.06 | 5.09 | 5.59 |
| DFA Target 40 | 16.68 | 12.33 | 9.38 | 7.69 | 7.95 |
| Comp. Benchmak Index | 14.71 | 11.06 | 8.61 | 7.13 | 7.24 |
| DFA Target 50 | 20.98 | 15.48 | 11.98 | 9.79 | 9.66 |
| Comp. Benchmak Index | 18.80 | 14.09 | 11.13 | 9.15 | 8.93 |
| DFA Target 60 | 25 08 | 18 50 | 14 51 | 11.86 | 11.36 |
| Comp. Benchmak Index | 22.79 | 17.07 | 13.63 | 11.20 | 10.68 |
| DFA Target 70 | 29.21 | 21.55 | 17.10 | 13.98 | 13.14 |
| Comp. Benchmak Index | 26.85 | 20.09 | 16.17 | 13.25 | 12.45 |
| DFA Target 80 | 33.28 | 24.55 | 19.69 | 16.09 | 14.93 |
| Comp. Benchmak Index | 30.81 | 23.04 | 18.70 | 15.32 | 14.24 |
| DFA Target 90 | 37.15 | 27.42 | 22.24 | 18.19 | 16.71 |
| Comp. Benchmak Index | 34.47 | 25.82 | 21.15 | 17.32 | 15.99 |
| DFA Target 100 | 40.85 | 30.18 | 24.74 | 20.26 | 18.47 |
| Comp. Benchmak Index | 38.06 | 28.53 | 23.59 | 19.34 | 17.76 |
