Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1973 0.64% 6.61%
1974 -0.08% 2.93%
1975 15.31% 5.06% 6.90%
1976 14.45% 9.66% 7.55%
1977 5.28% 11.59% 6.92%
1978 7.91% 9.15% 8.42%
1979 9.10% 7.42% 10.34%
1980 10.68% 9.23% 9.44%
1981 10.89% 10.22% 8.75%
1982 22.69% 14.62% 12.13%
1983 12.63% 15.29% 13.10%
1984 12.08% 15.70% 13.71%
1985 19.88% 14.81% 15.54%
1986 15.53% 15.78% 16.49%
1987 6.21% 13.73% 13.18%
1988 10.08% 10.54% 12.66%
1989 13.74% 9.97% 12.99%
1990 4.31% 9.31% 9.89%
1991 15.57% 11.10% 9.90%
1992 6.63% 8.73% 9.99%
1993 11.64% 11.22% 10.30%
1994 -0.26% 5.89% 7.43%
1995 13.18% 8.01% 9.20%
1996 9.45% 7.30% 8.02%
1997 8.14% 10.23% 8.32%
1998 6.88% 8.15% 7.38%
1999 7.32% 7.45% 8.97%
2000 5.41% 6.53% 7.43%
2001 5.58% 6.10% 6.66%
2002 4.37% 5.12% 5.91%
2003 10.19% 6.68% 6.55%
2004 5.88% 6.79% 6.27%
2005 3.82% 6.60% 5.95%
2006 8.24% 5.97% 6.48%
2007 4.59% 5.53% 6.52%
INDEX FUNDS ALLOCATION
DFA U.S. Large Company Fund 4.00%
DFA U.S. Large Cap Value Fund 4.00%
DFA U.S. Small Cap Value Fund 2.00%
DFA U.S. Micro Cap Fund 2.00%
DFA Real Estate Fund 2.00%
DFA International Value Fund 2.00%
DFA International Small Cap Value Fund 2.00%
DFA International Small Company Fund 0.00%
DFA Emerging Markets Fund 0.00%
DFA Emerging Markets Value Fund 1.00%
DFA Emerging Markets Small Cap Fund 1.00%
DFA One-Year Fixed Income Fund 20.00%
DFA Two-Year Global Fixed Income Fund 20.00%
DFA Five-Year Government Fixed Income Fund 20.00%
DFA Five-Year Global Fixed Income Fund 20.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 9.08 9.11 9.37
Median Return 8.24 8.73 8.75
Worst Return -0.26 2.93 5.91
Best Return 22.69 15.78 16.49
Negative Returns 2 0 0
Annualized
Return
Standard
Deviation
YTD (2008) -0.17
1 Year (2007) 4.59 2.32
3 Years (2005-2007) 5.53 2.35
5 Years (2003-2007) 6.52 2.63
10 Years (1998-2007) 6.22 1.96
Annualized
Return
Standard
Deviation
15 Years (1993-2007) 6.91 3.38
20 Years (1988-2007) 7.68 3.87
25 Years (1983-2007) 8.76 4.60
30 Years (1978-2007) 9.31 4.91
35 Years (1973-2007) 8.97 5.26