Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1973 -1.80% 6.92%
1974 -3.52% 1.49%
1975 19.29% 4.17% 7.07%
1976 16.68% 10.33% 7.79%
1977 6.58% 14.05% 7.05%
1978 9.58% 10.86% 9.42%
1979 10.52% 8.88% 12.43%
1980 12.82% 10.96% 11.18%
1981 10.37% 11.23% 9.95%
1982 22.02% 14.96% 12.97%
1983 15.02% 15.71% 14.07%
1984 11.52% 16.11% 14.28%
1985 21.78% 16.03% 16.04%
1986 17.13% 16.74% 17.43%
1987 6.91% 15.11% 14.36%
1988 11.80% 11.87% 13.71%
1989 15.13% 11.23% 14.44%
1990 1.73% 9.40% 10.40%
1991 17.43% 11.21% 10.45%
1992 6.90% 8.49% 10.45%
1993 13.57% 12.55% 10.80%
1994 0.00% 6.68% 7.72%
1995 14.48% 9.15% 10.30%
1996 10.57% 8.18% 8.97%
1997 8.87% 11.28% 9.37%
1998 7.00% 8.80% 8.08%
1999 8.85% 8.24% 9.93%
2000 4.81% 6.87% 8.00%
2001 5.10% 6.24% 6.91%
2002 2.51% 4.14% 5.63%
2003 14.15% 7.14% 7.01%
2004 7.89% 8.08% 6.82%
2005 4.91% 8.92% 6.84%
2006 10.08% 7.60% 7.83%
2007 4.28% 6.39% 8.20%
INDEX FUNDS ALLOCATION
DFA U.S. Large Company Fund 6.00%
DFA U.S. Large Cap Value Fund 6.00%
DFA U.S. Small Cap Value Fund 3.00%
DFA U.S. Micro Cap Fund 3.00%
DFA Real Estate Fund 3.00%
DFA International Value Fund 3.00%
DFA International Small Cap Value Fund 2.00%
DFA International Small Company Fund 1.00%
DFA Emerging Markets Fund 1.00%
DFA Emerging Markets Value Fund 1.00%
DFA Emerging Markets Small Cap Fund 1.00%
DFA One-Year Fixed Income Fund 17.00%
DFA Two-Year Global Fixed Income Fund 18.00%
DFA Five-Year Government Fixed Income Fund 17.00%
DFA Five-Year Global Fixed Income Fund 18.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 9.86 9.89 10.18
Median Return 10.08 9.15 9.93
Worst Return -3.52 1.49 5.63
Best Return 22.02 16.74 17.43
Negative Returns 2 0 0
Annualized
Return
Standard
Deviation
YTD (2008) -0.48
1 Year (2007) 4.28 3.46
3 Years (2005-2007) 6.39 3.18
5 Years (2003-2007) 8.20 4.04
10 Years (1998-2007) 6.91 3.42
Annualized
Return
Standard
Deviation
15 Years (1993-2007) 7.72 4.31
20 Years (1988-2007) 8.40 4.87
25 Years (1983-2007) 9.57 5.47
30 Years (1978-2007) 10.13 5.49
35 Years (1973-2007) 9.68 6.27