Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1973 -6.61% 7.47%
1974 -10.13% -1.42%
1975 27.34% 2.24% 7.27%
1976 21.12% 11.50% 8.12%
1977 9.13% 18.95% 7.15%
1978 12.91% 1.28% 11.30%
1979 13.28% 11.76% 16.57%
1980 16.99% 14.38% 14.61%
1981 9.52% 13.22% 12.33%
1982 20.68% 15.64% 14.61%
1983 19.88% 16.58% 15.99%
1984 10.39% 16.89% 15.40%
1985 25.67% 18.48% 17.06%
1986 20.40% 18.65% 19.30%
1987 8.28% 17.89% 16.74%
1988 15.46% 14.60% 15.86%
1989 18.02% 13.84% 17.42%
1990 -3.23% 9.66% 11.44%
1991 21.07% 11.41% 11.57%
1992 7.38% 7.95% 11.38%
1993 17.79% 15.26% 11.83%
1994 0.90% 8.47% 8.38%
1995 16.78% 11.54% 12.53%
1996 12.67% 9.90% 10.92%
1997 10.30% 13.22% 11.52%
1998 3.49% 10.01% 9.42%
1999 4.21% 9.81% 11.74%
2000 3.49% 7.51% 9.08%
2001 4.21% 6.52% 7.39%
2002 -1.01% 2.20% 5.09%
2003 22.68% 8.17% 7.98%
2004 12.07% 10.82% 7.98%
2005 7.05% 13.75% 8.71%
2006 14.01% 11.00% 10.68%
2007 3.67% 8.16% 11.71%
INDEX FUNDS ALLOCATION
DFA U.S. Large Company Fund 10.00%
DFA U.S. Large Cap Value Fund 10.00%
DFA U.S. Small Cap Value Fund 5.00%
DFA U.S. Micro Cap Fund 5.00%
DFA Real Estate Fund 5.00%
DFA International Value Fund 5.00%
DFA International Small Cap Value Fund 3.00%
DFA International Small Company Fund 2.00%
DFA Emerging Markets Fund 1.00%
DFA Emerging Markets Value Fund 2.00%
DFA Emerging Markets Small Cap Fund 2.00%
DFA One-Year Fixed Income Fund 12.00%
DFA Two-Year Global Fixed Income Fund 13.00%
DFA Five-Year Government Fixed Income Fund 12.00%
DFA Five-Year Global Fixed Income Fund 13.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 11.14 11.44 11.79
Median Return 12.70 11.50 11.52
Worst Return -10.13 -1.42 5.09
Best Return 27.34 18.95 19.30
Negative Returns 4 1 0
Annualized
Return
Standard
Deviation
YTD (2008) -1.16
1 Year (2007) 3.67 5.74
3 Years (2005-2007) 8.16 5.27
5 Years (2003-2007) 11.71 7.28
10 Years (1998-2007) 8.35 6.82
Annualized
Return
Standard
Deviation
15 Years (1993-2007) 9.39 6.73
20 Years (1988-2007) 9.89 7.38
25 Years (1983-2007) 11.23 7.73
30 Years (1978-2007) 11.78 7.31
35 Years (1973-2007) 11.11 8.91