Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1973 -8.97% 7.70%
1974 -13.31% -2.88%
1975 31.51% 1.24% 7.33%
1976 23.33% 12.03% 8.24%
1977 10.47% 21.46% 7.17%
1978 14.60% 16.01% 12.22%
1979 14.71% 13.24% 18.69%
1980 19.13% 16.13% 16.37%
1981 8.98% 14.20% 13.52%
1982 19.94% 15.91% 15.41%
1983 22.39% 16.96% 16.94%
1984 9.77% 17.24% 15.91%
1985 27.60% 19.68% 17.51%
1986 22.01% 19.56% 20.20%
1987 8.75% 19.18% 17.86%
1988 17.25% 15.87% 16.86%
1989 19.36% 15.03% 18.83%
1990 -5.69% 9.69% 11.86%
1991 22.95% 11.44% 12.03%
1992 7.62% 7.66% 11.80%
1993 19.75% 16.58% 12.27%
1994 1.18% 9.25% 8.62%
1995 18.01% 12.66% 13.60%
1996 13.74% 10.74% 11.85%
1997 10.98% 14.21% 12.53%
1998 7.06% 10.56% 10.04%
1999 13.59% 10.51% 12.62%
2000 2.87% 7.75% 9.57%
2001 3.64% 6.59% 7.55%
2002 -2.89% 1.16% 4.71%
2003 26.99% 8.52% 8.35%
2004 14.14% 12.07% 8.46%
2005 8.12% 16.16% 9.54%
2006 15.93% 12.68% 12.02%
2007 3.31% 9.00% 13.42%
INDEX FUNDS ALLOCATION
DFA U.S. Large Company Fund 12.00%
DFA U.S. Large Cap Value Fund 12.00%
DFA U.S. Small Cap Value Fund 6.00%
DFA U.S. Micro Cap Fund 6.00%
DFA Real Estate Fund 6.00%
DFA International Value Fund 6.00%
DFA International Small Cap Value Fund 3.00%
DFA International Small Company Fund 3.00%
DFA Emerging Markets Fund 2.00%
DFA Emerging Markets Value Fund 2.00%
DFA Emerging Markets Small Cap Fund 2.00%
DFA One-Year Fixed Income Fund 10.00%
DFA Two-Year Global Fixed Income Fund 10.00%
DFA Five-Year Government Fixed Income Fund 10.00%
DFA Five-Year Global Fixed Income Fund 10.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 12.25 12.17 12.54
Median Return 13.74 12.66 12.22
Worst Return -13.31 -2.88 4.71
Best Return 31.51 21.46 20.20
Negative Returns 4 1 0
Annualized
Return
Standard
Deviation
YTD (2008) -1.49
1 Year (2007) 3.31 6.88
3 Years (2005-2007) 9.00 6.37
5 Years (2003-2007) 13.42 8.96
10 Years (1998-2007) 8.98 8.58
Annualized
Return
Standard
Deviation
15 Years (1993-2007) 10.15 8.10
20 Years (1988-2007) 10.56 8.78
25 Years (1983-2007) 11.99 9.02
30 Years (1978-2007) 12.55 8.45
35 Years (1973-2007) 11.76 10.41