Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1973 -13.62% 8.11%
1974 -19.46% -5.83%
1975 40.01% -0.87% 7.34%
1976 27.77% 12.95% 8.36%
1977 13.03% 26.45% 7.06%
1978 17.89% 19.41% 13.93%
1979 17.56% 16.14% 22.89%
1980 23.32% 19.56% 19.81%
1981 7.92% 16.09% 15.83%
1982 18.47% 16.39% 16.92%
1983 27.55% 17.70% 18.78%
1984 8.52% 17.92% 16.89%
1985 31.63% 22.14% 18.43%
1986 25.26% 21.40% 22.01%
1987 9.48% 21.76% 20.10%
1988 20.95% 18.37% 18.83%
1989 22.56% 17.51% 21.76%
1990 -10.46% 9.90% 12.72%
1991 26.43% 11.53% 12.93%
1992 8.21% 7.00% 12.67%
1993 24.09% 19.29% 13.25%
1994 1.91% 11.02% 9.15%
1995 20.41% 15.05% 15.81%
1996 15.84% 12.44% 13.80%
1997 12.26% 16.12% 16.64%
1998 6.91% 11.61% 11.28%
1999 16.84% 11.93% 14.36%
2000 1.53% 8.24% 10.53%
2001 2.52% 6.74% 7.86%
2002 -6.44% -0.88% 4.00%
2003 36.25% 9.33% 9.17%
2004 18.38% 14.70% 9.45%
2005 10.22% 21.14% 11.26%
2006 19.98% 16.11% 14.82%
2007 2.58% 10.70% 16.95%
INDEX FUNDS ALLOCATION
DFA U.S. Large Company Fund 16.00%
DFA U.S. Large Cap Value Fund 16.00%
DFA U.S. Small Cap Value Fund 8.00%
DFA U.S. Micro Cap Fund 8.00%
DFA Real Estate Fund 8.00%
DFA International Value Fund 8.00%
DFA International Small Cap Value Fund 4.00%
DFA International Small Company Fund 4.00%
DFA Emerging Markets Fund 2.00%
DFA Emerging Markets Value Fund 2.00%
DFA Emerging Markets Small Cap Fund 4.00%
DFA One-Year Fixed Income Fund 4.00%
DFA Two-Year Global Fixed Income Fund 6.00%
DFA Five-Year Government Fixed Income Fund 4.00%
DFA Five-Year Global Fixed Income Fund 6.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 13.89 13.63 14.05
Median Return 16.84 15.05 13.93
Worst Return -19.46 -5.83 4.00
Best Return 40.01 26.45 22.89
Negative Returns 4 3 0
Annualized
Return
Standard
Deviation
YTD (2008) -2.27
1 Year (2007) 2.58 9.15
3 Years (2005-2007) 10.70 8.72
5 Years (2003-2007) 16.95 12.59
10 Years (1998-2007) 10.28 12.29
Annualized
Return
Standard
Deviation
15 Years (1993-2007) 11.72 12.29
20 Years (1988-2007) 11.96 11.04
25 Years (1983-2007) 13.54 11.78
30 Years (1978-2007) 14.10 10.97
35 Years (1973-2007) 13.06 13.56